Emporia Acceptance
Race 2 at Tuncurry
Date: Sat 16th Jan, 2021
TUNCURRY BOWLING CLUB MDN, 1000m
Maiden, Apprentices Can Claim, , , $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | McGrady | 9 | L Cumberland | 59 | 0% | 0% |
2 | Steven | 8 | A E Denby | 59 | 0% | 19% |
3 | Apache Blue | 6 | Dylan Gibbons | 57.5 | 100% | 0% |
4 | Emporia | 3 | D Mc Lellan | 57.5 | 0% | 100% |
5 | Beat My Dragon | 5 | J Grisedale | 57 | 0% | 0% |
6 | Cruzados | 2 | J Kehoe | 57 | 0% | 0% |
7 | Lebanna | 4 | R Spokes | 57 | 0% | 100% |
8 | Ali'i Nui | 10 | Ashley Morgan | 55.5 | 0% | 0% |
9 | It's Chime Time | 7 | M Bennett | 55.5 | 0% | 0% |
10 | Luminate | 1 | 55.5 | 0% | 0% |
1 MCGRADY
Trainer: M S Minervini Jockey: L CumberlandWeight: 59kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $1,865.00
1-4 | 1/2L, Wyong, 2021-01-07 845M, Soft (6), Race 18, Barrier Trl, (), Jockey: L Cumberland, Bar: 1, 0kg, 0:53.19 , Barrier Trial |
4-8 | 1.35.6L , Gosford, 2020-09-02 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: L Cumberland, Bar: 4, 0kg, 1:00.57 , Barrier Trial |
5-10 | 24.9L , Scone, 2020-08-04 1000M, Soft (5), Race 3, Mdn Hcp, $22,000.00 ($720.00), Jockey: L Cumberland, Bar: 10, 57.5kg, 0:58.65 , 20/1 , Settled-6 800-6 400-8 |
5-9 | 47.2L , Murwillumbah, 2020-03-23 1200M, Good (4), Race 6, Mdn Hcp, $22,000.00 ($720.00), Jockey: Justin Huxtable, Bar: 4, 58.5kg, 1:10.95 , 5/2 , Settled-4 800-4 400-5 |
2-5 | 1 3.30.2L , Eagle Farm, 2020-02-04 800M, Good (4), Race 9, Barrier Trl, (), Jockey: Justin Huxtable, Bar: 5, 0kg, 0:47.93 , Barrier Trial |
2 STEVEN
Trainer: Nick Mitchell Jockey: A E DenbyWeight: 59kg Barrier: 8
Record: 27-0-3-2 Prizemoney: $16,045.00
9-9 | 1.517.9L , Port Macquarie, 2020-08-29 1512M, Good (4), Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Alena Skerritt, Bar: 8, 59kg, 1:32.63 , 66/1 , Settled-9 800-7 400-8 |
11-11 | 2.511.8L , Tamworth, 2020-08-07 1400M, Soft (5), Race 2, Mdn, $22,000.00 (), Jockey: Alena Skerritt, Bar: 5, 57kg, 1:25.60 , 66/1 , Settled-11 800-10 400-10 |
7-12 | 3/47.4L , Moree, 2020-07-06 1300M, Good (4), Race 3, Mdn, $22,000.00 ($500.00), Jockey: Emily Atkinson, Bar: 4, 55.5kg, 1:17.19 , 40/1 , Settled-11 800-11 400-11 |
12-13 | 1.37.7L , Quirindi, 2020-06-20 1450M, Soft (5), Race 1, Mdn, $12,000.00 (), Jockey: Ms S Metcalfe, Bar: 13, 59kg, 1:32.15 , 80/1 , Settled-13 800-11 400-10 |
11-12 | DH19.9L , Tamworth, 2020-06-06 1600M, Good (4), Race 3, Plate (C1), $12,000.00 (), Jockey: Jake Hull, Bar: 5, 57.5kg, 1:38.82 , 25/1 , Settled-10 800-8 400-8 |
3 APACHE BLUE
Trainer: K A Lees Jockey: Dylan GibbonsWeight: 57.5kg Barrier: 6
Record: 1-1-0-0 Prizemoney: $5,850.00
1-9 | 2.3L, Tuncurry, 2021-01-16 1000M, Heavy (8), Race 2, Mdn Plate, $12,000.00 ($5,850.00), Jockey: Dylan Gibbons, Bar: 5, 55.5kg, 0:58.10 , 4/1 , Settled-1 400-1 |
4-6 | 1.31.5L , Wyong, 2021-01-07 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: L Cumberland, Bar: 4, 0kg, 1:01.52 , Barrier Trial |
2-6 | 1 Hd0.8L , Wyong, 2020-12-18 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: L Cumberland, Bar: 2, 0kg, 1:00.86 , Barrier Trial |
9-9 | 3/422.1L , Gosford, 2020-09-02 800M, Good (4), Race 8, Barrier Trl, (), Jockey: A Bullock, Bar: 9, 0kg, 0:47.73 , Barrier Trial |
4 EMPORIA
Trainer: Terry Evans Jockey: D Mc LellanWeight: 57.5kg Barrier: 3
Record: 1-0-0-1 Prizemoney: $1,010.00
6-9 | 1/27.4L , Tuncurry, 2020-12-07 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: A B Collett, Bar: 3, 0kg, 0:59.41 , Barrier Trial |
5-9 | 1.84.2L , Taree, 2020-11-30 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: A B Collett, Bar: 1, 0kg, 1:00.31 , Barrier Trial |
5 BEAT MY DRAGON
Trainer: B D Bellamy Jockey: J GrisedaleWeight: 57kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $2,620.00
4-9 | 1/25.4L , Tuncurry, 2021-01-16 1000M, Heavy (8), Race 2, Mdn Plate, $12,000.00 ($580.00), Jockey: J Grisedale, Bar: 4, 57kg, 0:58.10 , 40/1 , Settled-4 400-3 |
8-9 | 1.811.0L , Coffs Harbour, 2020-12-30 810M, Heavy (10), Race 2, Barrier Trl, (), Jockey: Courtney Bellamy, Bar: 3, 0kg, 0:48.94 , Barrier Trial |
10-10 | 3/421.7L , Ballina, 2020-12-08 1010M, Soft (5), Race 3, Mdn, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 7, 57kg, 1:00.46 , 40/1 , Settled-2 800-2 400-2 |
8-10 | 3/49.6L , Ballina, 2020-02-17 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: L P Rolls, Bar: 4, 56.5kg, 1:22.56 , 20/1 , Settled-3 800-3 400-2 |
9-14 | 1.39.3L , Port Macquarie, 2020-01-24 1100M, Good (4), Race 2, F&M Mdn, $22,000.00 ($500.00), Jockey: Brooke Stower, Bar: 6, 56.5kg, 1:05.32 , 60/1 , Settled-12 800-12 400-12 |
6 CRUZADOS
Trainer: B J Dodson Jockey: J KehoeWeight: 57kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $2,100.00
9-9 | 210.5L , Ballina, 2021-01-03 1300M, Soft (6), Race 2, F&M Mdn, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 7, 58kg, 1:19.85 , 40/1 , Settled-4 800-4 400-5 |
7-8 | Nk12.2L , Lismore, 2020-12-22 1210M, Heavy (8), Race 8, F&M Mdn, $22,000.00 ($500.00), Jockey: M Bennett, Bar: 8, 58kg, 1:14.01 , 12/1 |
8-13 | Hf Hd5.1L , Coffs Harbour, 2020-12-03 1000M, Soft (6), Race 3, Mdn Hcp, $30,000.00 ($725.00), Jockey: Kyle Wilson-Taylor, Bar: 5, 54.5kg, 0:58.42 , 20/1 , Settled-7 800-7 400-8 |
1-3 | NsL, Grafton, 2020-11-17 855M, Soft (5), Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2, 0kg, 0:52.06 , Barrier Trial |
11-12 | 1.510.3L , Geelong, 2019-09-30 1235M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: M J Dee, Bar: 2, 54kg, 1:13.82 , 11/1 , Settled-4 800-4 400-6 |
7 LEBANNA
Trainer: B D Bellamy Jockey: R SpokesWeight: 57kg Barrier: 4
Record: 1-0-1-0 Prizemoney: $2,020.00
8-9 | Lg Nk3.9L , Coffs Harbour, 2020-05-22 803M, Heavy (8), Race 1, Barrier Trl, (), Jockey: R Spokes, Bar: 8, 0kg, 0:48.77 , Barrier Trial |
8 ALI'I NUI
Trainer: Matthew Smith Jockey: Ashley MorganWeight: 55.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $1,915.00
9-9 | 1/210.8L , Tuncurry, 2021-01-16 1000M, Heavy (8), Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Ashley Morgan, Bar: 9, 55.5kg, 0:58.10 , 7/2 , Settled-5 400-6 |
4-7 | 4.36.1L , Royal Randwick, 2021-01-07 1045M, Soft (7), Race 8, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 4, 0kg, 1:03.52 , Barrier Trial |
5-8 | 3.34.5L , Nowra, 2020-12-06 1100M, Good (3), Race 1, F&M Mdn, $30,000.00 ($1,000.00), Jockey: Brodie Loy, Bar: 6, 56.5kg, 1:03.51 , 20/1 , Settled-5 400-5 |
6-8 | 1/24.5L , Orange, 2020-11-20 1280M, Good (4), Race 2, Mdn Plate, $22,000.00 ($540.00), Jockey: G Buckley, Bar: 6, 55.5kg, 1:15.43 , 4/1 , Settled-1 800-1 400-1 |
2-8 | 1 1.30.8L , Warwick Farm, 2020-11-04 804M, Soft (7), Race 11, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 2, 0kg, 0:47.59 , Barrier Trial |
9 IT'S CHIME TIME
Trainer: M R Stitt Jockey: M BennettWeight: 55.5kg Barrier: 7
Record: 8-0-0-0 Prizemoney: $3,570.00
7-9 | 1/28.0L , Tuncurry, 2021-01-16 1000M, Heavy (8), Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: M Bennett, Bar: 6, 56kg, 0:58.10 , 16/1 , Settled-3 400-4 |
9-11 | 1.38.1L , Taree, 2021-01-04 1250M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 11, 55kg, 1:15.49 , 80/1 , Settled-9 800-9 400-9 |
5-13 | 2.85.4L , Taree, 2020-12-20 1000M, Heavy (10), Race 3, Mdn, $22,000.00 ($720.00), Jockey: Emily Atkinson, Bar: 2, 53.5kg, 0:58.68 , 40/1 , Settled-10 800-10 400-7 |
9-9 | Nk7.6L , Taree, 2020-05-25 1400M, Soft (6), Race 2, Mdn Hcp, $20,000.00 ($450.00), Jockey: Cejay Graham, Bar: 4, 55kg, 1:25.34 , 100/1 , Settled-7 800-7 400-9 |
7-12 | 1/26.2L , Tuncurry, 2020-05-16 1300M, Soft (6), Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Brooke Stower, Bar: 11, 54.5kg, 1:22.10 , 40/1 , Settled-11 800-11 400-11 |
10 LUMINATE
Trainer: M P Quinn Jockey: TBA Weight: 55.5kg Barrier: 1
Record: 4-0-0-0 Prizemoney: $1,260.00
6-9 | 1.54.3L , Port Macquarie, 2021-01-22 1100M, Good (4), Race 1, F&M Mdn Hcp, $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 8, 56kg, 1:06.24 , 50/1 , Settled-7 800-7 400-7 |
12-13 | 2.814.2L , Taree, 2020-12-20 1000M, Heavy (10), Race 3, Mdn, $22,000.00 (), Jockey: L P Rolls, Bar: 1, 55kg, 0:58.68 , 12/1 , Settled-4 800-4 400-4 |
5-11 | 1/22.1L , Port Macquarie, 2020-11-24 1006M, Good (4), Race 3, Mdn Plate, $22,000.00 ($720.00), Jockey: L P Rolls, Bar: 9, 55.5kg, 0:59.80 , 20/1 , Settled-1 800-1 400-1 |
12-14 | 1/214.0L , Tamworth, 2020-05-31 1000M, Good (4), Race 1, 2yo Hcp, $27,000.00 (), Jockey: Cejay Graham, Bar: 2, 55kg, 0:57.48 , 100/1 , Settled-13 800-13 400-11 |
7-10 | Sh1/2Hd6.1L , Taree, 2020-05-25 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 5, 0kg, 0:59.20 , Barrier Trial |