Moonwinkle Acceptance
Race 3 at Tuncurry
Date: Sat 16th Jan, 2021
FORSTER BOWLING CLUB MDN HCP, 1400m
Maiden, Apprentices Can Claim, , , $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Apex | 15 | 58.5 | 0% | 38% | |
2 | Bosskid | 12 | Grace Willoughby | 58.5 | 0% | 0% |
3 | Essoess | 9 | L Cumberland | 58.5 | 11% | 44% |
4 | Mwah | 1 | Dylan Gibbons | 58.5 | 0% | 0% |
5 | Blackwater Bronn | 3 | 58 | 0% | 40% | |
6 | Shen Gui | 14 | R Spokes | 57.5 | 0% | 20% |
7 | Golden Chances | 4 | Ashley Morgan | 56.5 | 0% | 50% |
8 | Date | 13 | A E Denby | 56 | 0% | 0% |
9 | Day Dreamin' | 10 | Ms R Murray | 56 | 0% | 14% |
10 | Moonwinkle | 5 | D Mc Lellan | 56 | 0% | 11% |
11 | Mylejet | 7 | J Grisedale | 56 | 0% | 0% |
12 | Nouvelle | 8 | 56 | 0% | 33% | |
13 | Single Charge | 6 | B Looker | 56 | 0% | 17% |
14 | You'll Think Of Me | 2 | Shane Arnold | 56 | 0% | 13% |
15 | Ticket To Kentucky(e) | 11 | M Bennett | 56 | 0% | 0% |
1 APEX
Trainer: J D Cooper Jockey: TBA Weight: 58.5kg Barrier: 15
Record: 8-0-1-2 Prizemoney: $14,480.00
8-12 | 3/43.3L , Bathurst, 2020-12-21 1100M, Good (4), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: C Lever, Bar: 6, 58.5kg, 1:04.34 , 40/1 , Settled-10 800-10 400-10 |
8-12 | 1.84.3L , Tuncurry, 2020-12-07 1200M, Soft (6), Race 1, 4yo+ Mdn, $22,000.00 ($500.00), Jockey: C Lever, Bar: 10, 59kg, 1:12.89 , 12/1 , Settled-7 800-7 400-6 |
9-13 | Sh Hd8.9L , Taree, 2020-08-21 1250M, Good (4), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: G Buckley, Bar: 12, 58.5kg, 1:14.22 , 11/1 , Settled-8 800-8 400-6 |
3-12 | 2.34.3L , Tamworth, 2020-08-07 1200M, Soft (6), Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: A Layt, Bar: 4, 59kg, 1:11.91 , 16/1 , Settled-4 800-4 400-3 |
5-9 | 1.84.1L , Gosford, 2020-07-25 1000M, Soft (5), Race 2, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: G Buckley, Bar: 3, 59kg, 0:59.08 , 50/1 , Settled-6 800-6 400-6 |
2 BOSSKID
Trainer: Jay Hopkins Jockey: Grace WilloughbyWeight: 58.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,375.00
10-11 | 1.810.9L , Newcastle, 2020-12-26 1350M, Good (4), Race 3, E&G Mdn, $35,000.00 ($1,000.00), Jockey: Grace Willoughby, Bar: 7, 57.5kg, 1:20.77 , 150/1 , Settled-7 800-7 400-6 |
6-6 | 3/48.2L , Newcastle, 2020-12-03 1200M, Good (4), Race 1, Barrier Trl, (), Jockey: Grace Willoughby, Bar: 6, 0kg, 1:14.61 , Barrier Trial |
3 ESSOESS
Trainer: M S Minervini Jockey: L CumberlandWeight: 58.5kg Barrier: 9
Record: 9-1-0-4 Prizemoney: $16,400.00
1-12 | 3/4L, Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($5,850.00), Jockey: L Cumberland, Bar: 7, 58.5kg, 1:25.56 , 10/9 , Settled-7 800-7 400-5 |
3-11 | 1.32.3L , Taree, 2021-01-04 1400M, Heavy (10), Race 3, Mdn, $22,000.00 ($2,100.00), Jockey: G Buckley, Bar: 9, 59kg, 1:26.08 , 12/1 , Settled-7 800-7 400-6 |
3-12 | Sh Nk0.4L , Taree, 2020-12-20 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 ($2,100.00), Jockey: G Buckley, Bar: 12, 59kg, 1:20.37 , 13/2 , Settled-11 800-11 400-10 |
5-12 | 1.82.1L , Tuncurry, 2020-12-07 1200M, Soft (6), Race 1, 4yo+ Mdn, $22,000.00 ($720.00), Jockey: A Gibbons, Bar: 7, 58kg, 1:12.89 , 5/1 , Settled-8 800-8 400-7 |
4-12 | 1.32.1L , Newcastle, 2020-11-24 1200M, Good (4), Race 5, Mdn, $22,000.00 ($1,100.00), Jockey: G Buckley, Bar: 1, 59kg, 1:11.66 , 25/1 , Settled-7 800-7 400-6 |
4 MWAH
Trainer: K A Lees Jockey: Dylan GibbonsWeight: 58.5kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $375.00
7-7 | Nk12.4L , Wyong, 2021-01-07 1000M, Soft (6), Race 6, Barrier Trl, (), Jockey: L Cumberland, Bar: 7, 0kg, 0:59.70 , Barrier Trial |
5-6 | 3/45.6L , Wyong, 2020-12-18 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: L Cumberland, Bar: 5, 0kg, 1:00.25 , Barrier Trial |
5 BLACKWATER BRONN
Trainer: B J Dodson Jockey: TBA Weight: 58kg Barrier: 3
Record: 5-0-1-1 Prizemoney: $8,050.00
3-10 | 1.33.8L , Lismore, 2021-01-17 1410M, Soft (5), Race 4, Mdn Plate, $22,000.00 ($2,100.00), Jockey: J Grisedale, Bar: 4, 59kg, 1:24.48 , 12/1 , Settled-6 800-6 400-5 |
4-9 | 1.83.2L , Lismore, 2020-12-22 1210M, Heavy (9), Race 2, E&G Mdn Plate, $22,000.00 ($1,100.00), Jockey: M Bennett, Bar: 7, 59kg, 1:12.73 , 14/1 |
7-7 | Hf Hd10.7L , Coffs Harbour, 2020-11-29 1000M, Good (3), Race 1, Mdn Plate, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 7, 59kg, 0:59.22 , 7/2 , Settled-7 800-7 400-7 |
3-6 | 55.2L , Port Macquarie, 2020-11-12 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: J Grisedale, Bar: 2, 0kg, 1:00.50 , Barrier Trial |
7-7 | 212.4L , Ballina, 2020-06-08 1000M, Soft (7), Race 2, 3yo+ Mdn, $20,000.00 ($450.00), Jockey: M Bennett, Bar: 6, 59kg, 1:01.70 , 3/1 , Settled-4 800-4 400-6 |
6 SHEN GUI
Trainer: Luke A Thomas Jockey: R SpokesWeight: 57.5kg Barrier: 14
Record: 10-0-1-1 Prizemoney: $11,590.00
12-12 | 118.1L , Tuncurry, 2021-01-16 1400M, Heavy (8), Race 3, Mdn Hcp, $12,000.00 (), Jockey: R Spokes, Bar: 12, 57.5kg, 1:25.56 , 15/1 , Settled-1 800-1 400-1 |
10-11 | 1.312.6L , Taree, 2021-01-04 1250M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 9, 56kg, 1:15.49 , 30/1 , Settled-10 800-10 400-10 |
5-10 | 13.1L , Taree, 2020-12-20 1300M, Heavy (10), Race 1, Mdn Plate, $22,000.00 ($720.00), Jockey: R Spokes, Bar: 4, 59kg, 1:19.69 , 9/1 , Settled-3 800-3 400-3 |
3-9 | 1/26.3L , Tuncurry, 2020-12-07 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 8, 0kg, 0:59.41 , Barrier Trial |
13-13 | Nk29.2L , Newcastle, 2020-11-24 1350M, Good (4), Race 4, E&G Mdn, $22,000.00 (), Jockey: J Penza, Bar: 5, 57.5kg, 1:20.87 , 25/1 , Settled-7 800-7 400-13 |
7 GOLDEN CHANCES
Trainer: Matthew Smith Jockey: Ashley MorganWeight: 56.5kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $2,520.00
2-12 | 1 10.8L , Tuncurry, 2021-01-16 1400M, Heavy (8), Race 3, Mdn Hcp, $12,000.00 ($2,020.00), Jockey: Ashley Morgan, Bar: 3, 56.5kg, 1:25.56 , 8/1 , Settled-5 800-5 400-4 |
7-10 | Lg hd6.2L , Nowra, 2020-12-31 1200M, Soft (7), Race 3, F&M Mdn, $22,000.00 ($500.00), Jockey: Ms N Burrells, Bar: 1, 55kg, 1:11.14 , 50/1 , Settled-7 800-7 400-9 |
5-9 | Hd2.9L , Royal Randwick, 2020-12-22 1050M, Heavy (8), Race 5, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 5, 0kg, 1:04.14 , Barrier Trial |
3-5 | 33.2L , Kembla Grange, 2020-12-09 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 3, 0kg, 0:47.36 , Barrier Trial |
8 DATE
Trainer: William Freedman Jockey: A E DenbyWeight: 56kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $1,950.00
4-12 | 12.9L , Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($580.00), Jockey: A E Denby, Bar: 11, 56kg, 1:25.56 , 12/1 , Settled-11 800-11 400-11 |
5-12 | 34.7L , Gilgandra, 2021-01-03 1280M, Soft (7), Race 3, Mdn, $22,000.00 ($720.00), Jockey: C Waddell, Bar: 8, 53kg, 1:17.77 , 20/1 , Settled-9 800-9 400-9 |
7-11 | 15.8L , Dubbo, 2020-12-19 1000M, Soft (6), Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Ms R Murray, Bar: 1, 55.5kg, 0:58.47 , 10/1 , Settled-5 800-5 400-5 |
8-11 | 1.37.9L , Canberra, 2020-11-15 1200M, Good (3), Race 8, Mdn Plate, $22,000.00 ($275.00), Jockey: Mitchell Bell, Bar: 2, 55.5kg, 1:09.91 , 15/1 , Settled-4 800-4 400-4 |
3-8 | 1.32.1L , Warwick Farm, 2020-11-04 804M, Soft (7), Race 11, Barrier Trl, (), Jockey: B Lerena, Bar: 3, 0kg, 0:47.59 , Barrier Trial |
9 DAY DREAMIN'
Trainer: J A Sylvester Jockey: Ms R MurrayWeight: 56kg Barrier: 10
Record: 7-0-0-1 Prizemoney: $3,185.00
6-12 | 14.6L , Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($375.00), Jockey: Ms R Murray, Bar: 8, 56kg, 1:25.56 , 20/1 , Settled-10 800-10 400-9 |
5-7 | Hd5.4L , Port Macquarie, 2021-01-08 1200M, Heavy (10), Race 1, Mdn, $22,000.00 ($720.00), Jockey: Ms R Murray, Bar: 3, 57kg, 1:13.37 , 25/1 , Settled-7 800-7 400-7 |
3-6 | 1.38.3L , Wauchope, 2020-12-26 1240M, Heavy (10), Race 2, Mdn Plate, $8,000.00 ($665.00), Jockey: Alena Skerritt, Bar: 4, 55.5kg, 1:16.65 , 5/1 |
9-14 | 110.0L , Gunnedah, 2020-12-05 1300M, Soft (5), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 3, 53.5kg, 1:16.58 , 25/1 , Settled-10 800-10 400-10 |
5-11 | 1/21.1L , Kempsey, 2020-11-21 1250M, Good (3), Race 2, Mdn Plate, $12,000.00 ($425.00), Jockey: Ms G Mc Donnell, Bar: 10, 53.5kg, 1:15.04 , 20/1 , Settled-10 800-10 400-11 |
10 MOONWINKLE
Trainer: Terry Evans Jockey: D Mc LellanWeight: 56kg Barrier: 5
Record: 9-0-1-0 Prizemoney: $6,085.00
7-12 | 18.0L , Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($375.00), Jockey: D Mc Lellan, Bar: 4, 56kg, 1:25.56 , 20/1 , Settled-12 800-12 400-12 |
6-9 | 1/26.5L , Taree, 2020-05-25 1600M, Soft (7), Race 1, Mdn Hcp, $20,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 2, 55kg, 1:37.56 , 15/1 , Settled-6 800-9 400-7 |
12-12 | 1/219.2L , Taree, 2020-05-12 1600M, Good (4), Race 5, Plate (C1), $20,000.00 (), Jockey: L Cumberland, Bar: 7, 55kg, 1:37.40 , 80/1 , Settled-7 800-7 400-10 |
2-10 | 1 3/42.8L , Port Macquarie, 2020-04-24 1506M, Good (4), Race 2, Mdn, $20,000.00 ($3,510.00), Jockey: L Cumberland, Bar: 4, 57kg, 1:32.48 , 60/1 , Settled-4 800-4 400-4 |
8-14 | 3/44.8L , Port Macquarie, 2020-04-17 1500M, Soft (5), Race 3, Mdn, $20,000.00 ($450.00), Jockey: L Cumberland, Bar: 14, 56kg, 1:31.61 , 100/1 , Settled-14 800-14 400-13 |
11 MYLEJET
Trainer: B D Bellamy Jockey: J GrisedaleWeight: 56kg Barrier: 7
Record: 13-0-0-0 Prizemoney: $3,900.00
8-10 | 1/23.0L , Port Macquarie, 2021-01-08 1500M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 5, 59kg, 1:33.85 , 30/1 , Settled-3 800-4 400-4 |
12-14 | Hd15.5L , Coffs Harbour, 2020-12-30 1415M, Heavy (10), Race 5, Mdn, $22,000.00 (), Jockey: S Lisnyy, Bar: 7, 59kg, 1:30.73 , 100/1 , Settled-8 800-8 400-10 |
8-12 | Sh Nk2.8L , Taree, 2020-12-20 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 1, 59kg, 1:20.37 , 100/1 , Settled-6 800-6 400-6 |
8-9 | 1.57.8L , Ballina, 2020-12-08 1600M, Soft (5), Race 1, Mdn, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 6, 59kg, 1:40.72 , 60/1 , Settled-2 800-2 400-5 |
4-4 | Sh Nk0.7L , Bowraville, 2020-11-28 1370M, Good (3), Race 5, Mdn Plate, $8,000.00 ($450.00), Jockey: R Spokes, Bar: 4, 59kg, 1:24.56 , 2/1 |
12 NOUVELLE
Trainer: K A Lees Jockey: TBA Weight: 56kg Barrier: 8
Record: 3-0-0-1 Prizemoney: $3,100.00
7-8 | 16.5L , Scone, 2020-12-21 1300M, Heavy (9), Race 4, Mdn Hcp, $22,000.00 ($500.00), Jockey: J Penza, Bar: 5, 55.5kg, 1:19.36 , 15/2 , Settled-7 800-7 400-8 |
3-9 | 1.82.0L , Taree, 2020-11-30 1300M, Good (4), Race 4, F&M Mdn Hcp, $22,000.00 ($2,100.00), Jockey: A Bullock, Bar: 3, 57.5kg, 1:20.05 , 4/1 , Settled-4 800-4 400-4 |
3-7 | Lg Nk0.6L , Wyong, 2020-11-11 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: A Bullock, Bar: 3, 0kg, 1:01.49 , Barrier Trial |
7-8 | 1.57.6L , Gosford, 2020-11-04 800M, Soft (5), Race 15, Barrier Trl, (), Jockey: A Gibbons, Bar: 7, 0kg, 0:50.39 , Barrier Trial |
5-7 | 2.89.7L , Wyong, 2020-05-27 845M, Heavy (9), Race 8, Barrier Trl, (), Jockey: A E Denby, Bar: 5, 0kg, 0:51.51 , Barrier Trial |
13 SINGLE CHARGE
Trainer: J C Deamer Jockey: B LookerWeight: 56kg Barrier: 6
Record: 6-0-0-1 Prizemoney: $3,540.00
3-12 | 11.8L , Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($1,010.00), Jockey: B Looker, Bar: 5, 56kg, 1:25.56 , 4/1 , Settled-8 800-8 400-8 |
6-11 | 1.34.8L , Taree, 2021-01-04 1400M, Heavy (10), Race 3, Mdn, $22,000.00 ($540.00), Jockey: A B Collett, Bar: 1, 57kg, 1:26.08 , 25/1 , Settled-5 800-5 400-8 |
6-12 | 1.82.2L , Tuncurry, 2020-12-07 1200M, Soft (6), Race 1, 4yo+ Mdn, $22,000.00 ($540.00), Jockey: C Reith, Bar: 9, 56kg, 1:12.89 , 10/1 , Settled-11 800-11 400-8 |
4-6 | 1/21.1L , Muswellbrook, 2020-11-18 900M, Soft (5), Race 8, Barrier Trl, (), Jockey: Grace Willoughby, Bar: 5, 0kg, 0:53.23 , Barrier Trial |
8-14 | Sh Nk5.5L , Muswellbrook, 2020-07-03 1450M, Soft (5), Race 1, Mdn Hcp, $22,000.00 ($500.00), Jockey: A Gibbons, Bar: 9, 58kg, 1:28.42 , 10/1 , Settled-2 800-2 400-2 |
14 YOU'LL THINK OF ME
Trainer: Colt Prosser Jockey: Shane ArnoldWeight: 56kg Barrier: 2
Record: 15-0-0-2 Prizemoney: $4,770.00
9-10 | 1/23.7L , Port Macquarie, 2021-01-08 1500M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: L Cumberland, Bar: 10, 59kg, 1:33.85 , 30/1 , Settled-9 800-7 400-6 |
3-4 | 3.35.8L , Wauchope, 2020-12-26 1650M, Heavy (10), Race 1, Mdn Plate, $8,000.00 ($665.00), Jockey: B Looker, Bar: 2, 59kg, 1:47.73 , 3/1 |
10-12 | Sh Nk4.8L , Taree, 2020-12-20 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: Shane Arnold, Bar: 2, 59kg, 1:20.37 , 100/1 , Settled-12 800-12 400-11 |
3-4 | Sh Nk0.3L , Bowraville, 2020-11-28 1370M, Good (3), Race 5, Mdn Plate, $8,000.00 ($665.00), Jockey: Shane Arnold, Bar: 1, 59kg, 1:24.56 , 2/1 |
7-11 | 1/23.6L , Kempsey, 2020-11-21 1250M, Good (3), Race 2, Mdn Plate, $12,000.00 ($375.00), Jockey: Ms B Hodder, Bar: 7, 59kg, 1:15.04 , 30/1 , Settled-9 800-9 400-9 |
15 TICKET TO KENTUCKY
Trainer: M R Stitt Jockey: M BennettWeight: 56kg Barrier: 11
Record: 16-0-0-0 Prizemoney: $6,460.00
10-12 | 111.9L , Tuncurry, 2021-01-16 1400M, Soft (7), Race 3, Mdn Hcp, $12,000.00 ($375.00), Jockey: M Bennett, Bar: 9, 56kg, 1:25.56 , 150/1 , Settled-3 800-3 400-3 |
7-7 | Hd11.8L , Port Macquarie, 2021-01-08 1200M, Heavy (10), Race 1, Mdn, $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 1, 56.5kg, 1:13.37 , 30/1 , Settled-3 800-3 400-3 |
11-12 | Sh Nk16.1L , Taree, 2020-12-20 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 (), Jockey: Ms M Weir, Bar: 7, 59kg, 1:20.37 , 30/1 , Settled-4 800-4 400-7 |
6-9 | 1.85.9L , Taree, 2020-11-30 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 9, 0kg, 1:00.31 , Barrier Trial |
9-12 | 1.310.8L , Taree, 2019-01-14 1250M, Good (3), Race 4, Mdn Plate, $22,000.00 ($500.00), Jockey: Brooke Stower, Bar: 8, 59kg, 1:13.92 , 150/1 , Settled-5 800-5 400-5 |