Archregency Acceptance
Race 5 at Tamworth
Date: Sat 28th Jan, 2023
THE MAGIC PUDDING TAMWORTH-C1, 1000m
Class 1, Apprentices Can Claim, , , $16,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Panuara Boy | 3 | Benjamin Osmond | 59.5 | 20% | 60% |
2 | Archregency | 12 | B Looker | 58.5 | 8% | 25% |
3 | Gold Counter | 16 | Ms R Murray | 57.5 | 13% | 13% |
4 | Anchor's Point | 5 | 57 | 7% | 20% | |
5 | Lavish Lady | 10 | C J Hillier | 57 | 29% | 14% |
6 | The Sistine Tales | 4 | Vad Bolozhinskyi | 56.5 | 7% | 29% |
7 | Speed Match | 14 | Clayton Gallagher | 56 | 17% | 33% |
8 | Salt And Pepper | 8 | Madeline Owen | 55.5 | 8% | 23% |
9 | Sookeysie | 9 | Ms K Lenton | 55.5 | 20% | 40% |
10 | Anzani | 6 | 55 | 17% | 0% | |
11 | Rubisaya | 2 | D Mc Lellan | 55 | 14% | 43% |
12 | Fleur De Rose | 1 | Billy Cray | 55 | 6% | 19% |
13 | Dawntillarvi(e) | 13 | 55 | 5% | 37% | |
14 | Graupel(e) | 7 | 55 | 8% | 0% | |
15 | Braddock Down(e) | 15 | 55 | 5% | 14% | |
16 | California Spell(e) | 11 | 55 | 3% | 12% |
1 PANUARA BOY
Trainer: T W McCarthy Jockey: Benjamin OsmondWeight: 59.5kg Barrier: 3
Record: 5-1-3-0 Prizemoney: $26,525.00
4-7 | 1.31.9L , Ballina, 2023-01-13 1000M, Good (3), Race 1, Hcp (C1), $35,000.00 ($1,925.00), Jockey: Brooke Stower, Bar: 6, 59kg, 0:57.37 , 13/8 , Settled-2 800-2 400-1 |
2-12 | 1 10.5L , Coffs Harbour, 2022-12-29 1010M, Good (3), Race 6, Hcp (C1), $27,000.00 ($5,050.00), Jockey: L P Rolls, Bar: 1, 58.5kg, 0:58.44 , 5/4 , Settled-1 800-1 400-1 |
2-6 | 1 3.51.0L , Toowoomba, 2022-12-17 870M, Good (3), Race 6, Hcp (C2), $21,500.00 ($3,850.00), Jockey: N Tomizawa, Bar: 2, 55.5kg, 0:49.43 , 2/1 , Settled-2 400-2 |
1-8 | Sh HdL, Coffs Harbour, 2022-12-01 800M, Soft (7), Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 5, 0kg, 0:46.14 , Barrier Trial |
7-7 | 1.399.9L , Grafton, 2022-11-18 955M, Good (3), Race 1, Barrier Trl, (), Jockey: L P Rolls, Bar: 4, 0kg, 0:55.36 , Barrier Trial |
2 ARCHREGENCY
Trainer: Gregory Smith Jockey: B LookerWeight: 58.5kg Barrier: 12
Record: 12-1-1-2 Prizemoney: $38,885.00
2-4 | 1 70.4L , Glen Innes, 2023-01-07 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Jacob Golden, Bar: 2, 0kg, 0:48.18 , Barrier Trial |
8-8 | 1.570.9L , Hawkesbury, 2022-09-03 1300M, Heavy (9), Race 6, F&M Hcp (C1), $40,000.00 ($1,000.00), Jockey: K Jennings, Bar: 5, 57.5kg, 1:19.37 , 100/1 , Settled-7 800-7 400-8 |
7-7 | 3/411.3L , Kembla Grange, 2022-07-30 1400M, Heavy (8), Race 4, F&M Hcp (C1), $40,000.00 ($1,000.00), Jockey: J Penza, Bar: 2, 58.5kg, 1:27.70 , 66/1 , Settled-5 800-5 400-6 |
8-8 | 2.325.3L , Goulburn, 2022-07-08 1200M, Heavy (10), Race 4, Hcp (C1), $40,000.00 ($1,000.00), Jockey: K Jennings, Bar: 6, 57kg, 1:14.22 , 100/1 , Settled-6 800-6 400-7 |
7-8 | Sh1/2Hd6.8L , Warwick Farm, 2022-06-24 804M, Soft (6), Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7, 0kg, 0:48.21 , Barrier Trial |
3 GOLD COUNTER
Trainer: S C Jones Jockey: Ms R MurrayWeight: 57.5kg Barrier: 16
Record: 8-1-0-1 Prizemoney: $21,775.00
1-14 | Hf NkL, Gunnedah, 2023-01-12 1000M, Good (3), Race 2, Mdn, $30,000.00 ($15,000.00), Jockey: Brooke Stower, Bar: 4, 56.5kg, 0:56.05 , 11/1 , Settled-6 800-6 400-4 |
5-13 | Nk1.9L , Coonabarabran, 2022-12-23 1200M, Soft (5), Race 2, Mdn, $35,000.00 ($1,200.00), Jockey: Ms K Adams, Bar: 13, 57kg, 1:09.50 , 20/1 , Settled-1 800-1 400-1 |
4-5 | Nk2.5L , Tamworth, 2022-12-14 900M, Good (4), Race 8, Barrier Trl, (), Jockey: Ms K Adams, Bar: 4, 0kg, 0:57.29 , Barrier Trial |
5-12 | Nk2.0L , Gunnedah, 2022-12-03 1300M, Good (3), Race 1, Mdn, $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 9, 59kg, 1:16.58 , 7/1 , Settled-1 800-1 400-1 |
5-13 | 1/21.1L , Quirindi, 2022-11-17 1200M, Heavy (8), Race 3, Mdn, $27,000.00 ($825.00), Jockey: A Bullock, Bar: 13, 58kg, 1:11.50 , 9/1 , Settled-7 800-7 400-7 |
4 ANCHOR'S POINT
Trainer: D Wagstaff Jockey: TBA Weight: 57kg Barrier: 5
Record: 15-1-1-2 Prizemoney: $32,165.00
6-9 | 3/45.5L , Wyong, 2023-01-22 1000M, Heavy (8), Race 2, (Bm64), $45,000.00 ($1,400.00), Jockey: Madeline Owen, Bar: 3, 52kg, 0:57.77 , 150/1 , Settled-7 800-7 400-7 |
10-10 | 1/25.0L , Taree, 2023-01-09 1000M, Soft (6), Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: J Penza, Bar: 8, 57.5kg, 0:58.14 , 20/1 , Settled-3 800-3 400-2 |
4-8 | Ns3.0L , Bowraville, 2022-12-28 1000M, Good (3), Race 6, (Bm50), $16,000.00 ($775.00), Jockey: Jasper Franklin, Bar: 2, 61.5kg, 0:58.52 , 3/1 , Settled-4 800-4 400-4 |
5-10 | Ns3.2L , Kempsey, 2022-12-05 1000M, Good (3), Race 6, E&G (Bm58), $27,000.00 ($825.00), Jockey: Ms K Adams, Bar: 3, 59.5kg, 0:57.17 , 10/1 , Settled-2 800-2 400-1 |
10-10 | Nk7.1L , Newcastle, 2022-11-15 900M, Soft (5), Race 5, (Bm68), $45,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 9, 55kg, 0:52.33 , 50/1 , Settled-7 400-7 |
5 LAVISH LADY
Trainer: Ms S Grills Jockey: C J HillierWeight: 57kg Barrier: 10
Record: 7-2-0-1 Prizemoney: $25,630.00
3-9 | 2.32.7L , Gunnedah, 2023-01-12 900M, Good (3), Race 1, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Brooke Stower, Bar: 6, 56.5kg, 0:49.07 , 12/1 , Settled-4 400-4 |
6-11 | Ns3.3L , Tamworth, 2022-12-13 1000M, Good (4), Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Jacob Golden, Bar: 11, 55.5kg, 0:57.35 , 30/1 , Settled-1 800-1 400-2 |
7-7 | 3/45.7L , Muswellbrook, 2022-10-30 1000M, Good (4), Race 4, Hcp (C1), $27,000.00 ($500.00), Jockey: B Looker, Bar: 2, 56kg, 0:56.98 , 13/2 , Settled-2 800-2 400-2 |
1-11 | 3.3L, Tamworth, 2022-05-16 1000M, Soft (7), Race 2, Mdn, $24,000.00 ($12,280.00), Jockey: A Gibbons, Bar: 3, 57kg, 0:57.11 , 9/2 , Settled-1 800-1 400-1 |
5-11 | 3/44.1L , Gunnedah, 2022-05-02 1000M, Soft (6), Race 1, Mdn Plate, $24,000.00 ($750.00), Jockey: Ashley Morgan, Bar: 2, 57kg, 0:58.02 , 8/1 , Settled-4 800-4 400-3 |
6 THE SISTINE TALES
Trainer: Luke A Thomas Jockey: Vad BolozhinskyiWeight: 56.5kg Barrier: 4
Record: 14-1-2-2 Prizemoney: $30,355.00
7-7 | 27.1L , Tamworth, 2023-01-19 1200M, Good (4), Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Ms K Lenton, Bar: 6, 52.5kg, 1:10.92 , 40/1 , Settled-2 800-2 400-3 |
3-10 | 1/22.0L , Port Macquarie, 2023-01-06 1100M, Good (4), Race 3, E&G (Bm58), $27,000.00 ($2,600.00), Jockey: M Mc Guren, Bar: 4, 58kg, 1:05.22 , 16/1 , Settled-2 800-2 400-3 |
2-8 | 1 1/22.8L , Quirindi, 2022-12-26 1100M, Good (3), Race 4, Hcp (C1), $12,000.00 ($2,100.00), Jockey: Vad Bolozhinskyi, Bar: 7, 59kg, 1:02.78 , 5/1 |
6-11 | 1.36.5L , Tuncurry, 2022-12-13 1000M, Soft (6), Race 2, (Bm58), $30,000.00 ($800.00), Jockey: A Bullock, Bar: 10, 58.5kg, 0:58.07 , 25/1 , Settled-5 800-5 400-5 |
10-10 | Sh1/2Hd11.9L , Taree, 2022-11-28 1000M, Good (4), Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 4, 55kg, 0:57.73 , 30/1 , Settled-1 800-1 400-2 |
7 SPEED MATCH
Trainer: Melissa Dennett Jockey: Clayton GallagherWeight: 56kg Barrier: 14
Record: 6-1-1-1 Prizemoney: $15,225.00
1-10 | 1.5L, Gilgandra, 2022-12-31 1000M, Good (3), Race 1, Mdn, $16,000.00 ($8,150.00), Jockey: Clayton Gallagher, Bar: 6, 57.5kg, 0:59.58 , 9/10 , Settled-5 800-5 400-6 |
2-12 | 1 Hf Nk0.8L , Moree, 2022-12-17 950M, Good (4), Race 4, Mdn, $16,000.00 ($2,850.00), Jockey: Clayton Gallagher, Bar: 12, 58.5kg, 0:54.83 , 5/2 , Settled-3 800-3 400-2 |
5-14 | Sh1/2Hd2.4L , Gunnedah, 2022-12-03 1000M, Good (3), Race 3, Mdn, $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 6, 57.5kg, 0:56.04 , 14/1 , Settled-3 800-3 400-2 |
4-6 | 2.56.8L , Scone, 2022-11-16 900M, Soft (7), Race 14, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 0:55.24 , Barrier Trial |
7-9 | 1/24.6L , Orange, 2022-04-08 1000M, Heavy (8), Race 1, 2yo Hcp, $30,000.00 ($725.00), Jockey: Ashley Morgan, Bar: 5, 57kg, 1:00.09 , 15/2 , Settled-7 800-7 400-6 |
8 SALT AND PEPPER
Trainer: P J Cunningham Jockey: Madeline OwenWeight: 55.5kg Barrier: 8
Record: 13-1-1-2 Prizemoney: $24,635.00
6-7 | 1.32.6L , Ballina, 2023-01-13 1000M, Good (3), Race 1, Hcp (C1), $35,000.00 ($1,100.00), Jockey: Emily Lang, Bar: 3, 53kg, 0:57.37 , 16/1 , Settled-4 800-4 400-4 |
4-7 | 14.6L , Coffs Harbour, 2022-12-10 1010M, Soft (5), Race 3, (Bm50), $16,000.00 ($775.00), Jockey: Ms J Worley, Bar: 3, 60.5kg, 0:59.94 , 4/1 , Settled-6 800-6 400-7 |
9-13 | Sh Hd9.4L , Inverell, 2022-07-30 1200M, Good (4), Race 4, (Bm50), $15,000.00 ($375.00), Jockey: Kody Nestor, Bar: 11, 61.5kg, 1:11.95 , 4/1 , Settled-5 800-5 400-5 |
7-10 | Hf Nk4.0L , Tamworth, 2022-07-22 1000M, Good (4), Race 4, Hcp (C1), $25,000.00 ($500.00), Jockey: Ms J Worley, Bar: 2, 57.5kg, 0:57.46 , 15/2 , Settled-10 800-10 400-10 |
7-12 | Hd2.7L , Tamworth, 2022-07-08 1200M, Soft (7), Race 7, Hcp (C1), $25,000.00 ($500.00), Jockey: Ms J Worley, Bar: 8, 57.5kg, 1:13.72 , 6/1 |
9 SOOKEYSIE
Trainer: Cody Morgan Jockey: Ms K LentonWeight: 55.5kg Barrier: 9
Record: 5-1-1-1 Prizemoney: $18,375.00
1-13 | 1L, Glen Innes, 2023-01-07 1000M, Good (3), Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Jasper Franklin, Bar: 2, 56.5kg, 0:57.08 , 4/5 , Settled-4 800-4 400-2 |
3-12 | 23.0L , Tamworth, 2022-12-13 1000M, Good (4), Race 2, Mdn, $27,000.00 ($2,600.00), Jockey: L Magorrian, Bar: 3, 57kg, 0:57.81 , 9/1 , Settled-2 800-2 400-1 |
4-6 | 15.7L , Scone, 2022-11-16 900M, Soft (7), Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 4, 0kg, 0:55.52 , Barrier Trial |
2-8 | 1 12.0L , Tamworth, 2022-07-08 1000M, Heavy (8), Race 2, Mdn Plate, $25,000.00 ($4,650.00), Jockey: Matthew Palmer, Bar: 2, 57kg, 0:59.98 , 7/2 , Settled-3 800-3 400-2 |
4-14 | 3/43.8L , Tamworth, 2022-06-24 1000M, Good (4), Race 1, Mdn Plate, $40,000.00 ($2,200.00), Jockey: Bailey Wheeler, Bar: 10, 55kg, 0:57.29 , 11/1 , Settled-4 800-4 400-3 |
10 ANZANI
Trainer: B F Cavanough Jockey: TBA Weight: 55kg Barrier: 6
Record: 6-1-0-0 Prizemoney: $9,805.00
1-14 | 1/2L, Tamworth, 2022-01-29 1000M, Good (4), Race 2, Mdn Plate, $15,000.00 ($7,605.00), Jockey: Ms M Weir, Bar: 1, 57kg, 0:57.57 , 8/1 , Settled-4 800-4 400-1 |
4-5 | 3/41.4L , Scone, 2021-12-15 900M, Soft (5), Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 4, 0kg, 0:53.95 , Barrier Trial |
1-5 | 2.8L, Tamworth, 2021-12-01 900M, Soft (6), Race 7, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 1, 0kg, 0:55.93 , Barrier Trial |
8-9 | 3/46.0L , Scone, 2021-04-20 900M, Good (4), Race 3, Mdn Hcp, $22,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 9, 56kg, 0:52.59 , 16/1 , Settled-7 400-7 |
1-10 | 1.8L, Muswellbrook, 2021-04-09 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Matthew Palmer, Bar: 10, 0kg, 0:52.88 , Barrier Trial |
11 RUBISAYA
Trainer: Ms J Bowen Jockey: D Mc LellanWeight: 55kg Barrier: 2
Record: 7-1-2-1 Prizemoney: $16,050.00
1-10 | DHL, Tuncurry, 2023-01-14 1000M, Soft (5), Race 1, Mdn, $16,000.00 ($5,500.00), Jockey: D Mc Lellan, Bar: 7, 57kg, 0:59.02 , 6/1 , Settled-2 800-2 400-2 |
2-8 | 1 1.81.0L , Wellington, 2022-12-26 900M, Good (4), Race 3, Mdn Plate, $12,000.00 ($2,100.00), Jockey: A Cavallo, Bar: 1, 57kg, 0:52.46 , 9/4 |
2-10 | 1 3/42.8L , Narromine, 2022-11-24 800M, Good (4), Race 2, Mdn Plate, $30,000.00 ($5,300.00), Jockey: A Layt, Bar: 1, 57kg, 0:44.81 , 20/1 , Settled-2 400-2 |
10-13 | 1.37.5L , Scone, 2022-11-14 1000M, Heavy (9), Race 4, Mdn, $30,000.00 ($725.00), Jockey: Ms M Weir, Bar: 1, 55kg, 1:00.00 , 100/1 , Settled-5 800-5 400-4 |
11-12 | Lg Nk6.0L , Quirindi, 2022-10-29 1000M, Soft (6), Race 4, Mdn, $16,000.00 (), Jockey: Shayleigh Ingelse, Bar: 9, 56kg, 0:59.32 , 20/1 , Settled-9 800-9 400-9 |
12 FLEUR DE ROSE
Trainer: Ms K Simpkins Jockey: Billy CrayWeight: 55kg Barrier: 1
Record: 16-1-3-0 Prizemoney: $43,015.00
8-8 | Hf Nk7.3L , Albury, 2023-01-10 1600M, Good (4), Race 2, (Bm58), $30,000.00 ($725.00), Jockey: Molly Bourke, Bar: 3, 53.5kg, 1:41.29 , 11/1 , Settled-1 800-1 400-2 |
5-5 | 1.33.6L , Corowa, 2022-12-28 1300M, Good (4), Race 3, Hcp (C2), $30,000.00 ($975.00), Jockey: Ms K Nisbet, Bar: 3, 55kg, 1:16.89 , 11/1 , Settled-3 800-3 400-3 |
4-7 | 1.53.5L , Tumut, 2022-12-26 1200M, Firm (2), Race 2, Hcp (C1), $13,500.00 ($700.00), Jockey: Anaelle Gangotena, Bar: 6, 56kg, 1:09.71 , 9/4 |
5-7 | 1.56.7L , Queanbeyan, 2022-12-08 1000M, Good (4), Race 2, Hcp (C1), $27,000.00 ($825.00), Jockey: Molly Bourke, Bar: 2, 56kg, 0:56.41 , 15/4 , Settled-7 800-7 400-6 |
2-9 | 1 Hd0.2L , Wagga Riverside, 2022-11-21 1065M, Good (4), Race 8, F&M Hcp (C1), $27,000.00 ($5,050.00), Jockey: Molly Bourke, Bar: 6, 54.5kg, 1:03.38 , 9/1 , Settled-9 800-9 400-6 |
13 DAWNTILLARVI
Trainer: P R Atkins Jockey: TBA Weight: 55kg Barrier: 13
Record: 19-1-3-4 Prizemoney: $40,715.00
9-10 | Hd5.9L , Port Macquarie, 2023-01-01 1208M, Good (4), Race 5, Hcp (C3), $17,300.00 ($375.00), Jockey: J Kehoe, Bar: 9, 55kg, 1:11.21 , 16/1 , Settled-1 800-1 400-1 |
3-8 | 1/23.3L , Quirindi, 2022-12-26 1100M, Good (3), Race 4, Hcp (C1), $12,000.00 ($1,000.00), Jockey: Ms K Adams, Bar: 5, 55.5kg, 1:02.78 , 1/1 |
5-11 | Hf Nk2.1L , Tamworth, 2022-12-13 1200M, Good (4), Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 1, 55kg, 1:11.92 , 11/4 , Settled-1 800-1 400-1 |
3-12 | 1/22.5L , Tamworth, 2022-11-29 1200M, Good (3), Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Ms K Adams, Bar: 6, 55kg, 1:10.42 , 25/1 , Settled-2 800-2 400-4 |
4-11 | Lg hd2.6L , Quirindi, 2022-11-17 1200M, Heavy (8), Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms K Adams, Bar: 3, 55kg, 1:10.15 , 25/1 , Settled-2 800-2 400-1 |
14 GRAUPEL
Trainer: P J Cunningham Jockey: TBA Weight: 55kg Barrier: 7
Record: 12-1-0-0 Prizemoney: $13,725.00
12-12 | 17.2L , Coffs Harbour, 2022-12-29 1010M, Good (3), Race 6, Hcp (C1), $27,000.00 (), Jockey: Courtney Bellamy, Bar: 12, 52kg, 0:58.44 , 100/1 , Settled-7 800-7 400-8 |
8-11 | 14.6L , Armidale, 2022-12-11 1100M, Good (3), Race 8, (Bm58), $35,500.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 3, 52kg, 1:02.97 , 40/1 , Settled-6 800-6 400-7 |
1-12 | 1/2L, Quirindi, 2022-10-29 1000M, Soft (6), Race 4, Mdn, $16,000.00 ($8,150.00), Jockey: C J Hillier, Bar: 1, 53kg, 0:59.32 , 30/1 , Settled-10 800-10 400-7 |
10-12 | Lg hd5.1L , Grafton, 2022-10-18 1100M, Good (4), Race 3, Mdn, $30,000.00 ($725.00), Jockey: M Bennett, Bar: 9, 56.5kg, 1:04.65 , 25/1 , Settled-4 800-4 400-3 |
5-10 | 3/46.2L , Grafton, 2022-09-27 1400M, Soft (6), Race 3, Mdn Hcp, $27,000.00 ($825.00), Jockey: Ms J Worley, Bar: 3, 56kg, 1:24.69 , 25/1 , Settled-2 800-3 400-4 |
15 BRADDOCK DOWN
Trainer: Nicole Shields Jockey: TBA Weight: 55kg Barrier: 15
Record: 37-2-3-2 Prizemoney: $29,635.00
2-8 | 1 1.53.8L , Narrabri, 2022-03-19 1200M, Good (3), Race 2, Hcp (C1), $10,000.00 ($1,680.00), Jockey: Jacob Golden, Bar: 4, 52kg, 1:10.62 , 7/1 |
10-11 | Hf Hd11.8L , Gunnedah, 2022-03-12 1250M, Soft (7), Race 5, (Bm50), $15,000.00 ($375.00), Jockey: Jacob Golden, Bar: 6, 53kg, 1:14.89 , 20/1 , Settled-5 800-5 400-6 |
1-6 | 2.3L, Miles, 2022-02-12 1200M, Good (3), Race 4, Hcp (Cl B), $9,500.00 ($6,400.00), Jockey: Jacob Golden, Bar: 6, 52kg, 1:12.22 , 1/1 |
4-7 | 1/21.2L , Walcha, 2022-02-05 1200M, Soft (5), Race 3, Hcp (C1), $10,000.00 ($550.00), Jockey: Courtney Bellamy, Bar: 2, 52kg, 1:12.42 , 14/1 |
5-7 | 1.35.9L , Deepwater, 2022-01-22 1400M, Good (4), Race 3, Hcp (C1), $10,000.00 ($350.00), Jockey: Jacob Golden, Bar: 4, 52kg, 1:24.59 , 10/1 |
16 CALIFORNIA SPELL
Trainer: Nicole Shields Jockey: TBA Weight: 55kg Barrier: 11
Record: 34-1-0-4 Prizemoney: $26,600.00
4-12 | 22.9L , Goondiwindi, 2022-07-16 1200M, Good (4), Race 1, Hcp (Cl B), $8,500.00 ($250.00), Jockey: Alisha Donald, Bar: 3, 53kg, 1:11.40 , 20/1 |
6-6 | Sh Nk3.7L , Wean, 2022-07-09 1000M, Good (4), Race 1, 3yo+ Hcp (Cl B), $5,000.00 (), Jockey: William Stanley, Bar: 3, 62kg, 0:59.09 , 4/1 |
3-7 | Ns0.9L , Moree, 2022-06-25 1200M, Good (4), Race 4, 3yo+ Pic Tpy-C1, $5,000.00 ($500.00), Jockey: Breanna Bourke, Bar: 6, 62kg, 1:11.24 , 11/2 |
3-7 | Hf Nk0.5L , Mallawa, 2022-06-11 1000M, Good (3), Race 3, Trophy (C2), $5,000.00 ($500.00), Jockey: W Wheatley, Bar: 7, 62kg, 0:57.96 , 9/1 |
4-7 | 1/24.6L , Moree, 2022-05-28 1200M, Soft (6), Race 3, 3yo+ Rst Trophy, $4,500.00 (), Jockey: Breanna Bourke, Bar: 7, 62kg, 1:14.14 , 12/1 |