Highground Acceptance
Race 7 at Rockhampton
Date: Fri 27th Jan, 2023
CAPRICORN SALE 31/3-1/4 (BM58), 1300m
Benchmark 58, Apprentices Can Claim, , , $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kick On Command | 11 | Ashley Butler | 61.5 | 75% | 25% |
2 | Ornate | 3 | Leslie Tilley | 60 | 12% | 23% |
3 | Highground | 9 | R Wiggins | 59.5 | 14% | 50% |
4 | Golden Eighty | 8 | Tahlia Fenlon | 59 | 10% | 19% |
5 | Oh So Rewarding | 5 | Jackson Murphy | 59 | 10% | 13% |
6 | Dollar Dollar | 4 | Justin P Stanley | 58.5 | 23% | 15% |
7 | Far Reaching | 2 | Yvette Lewis | 58.5 | 13% | 13% |
8 | Vain Fox | 12 | 58.5 | 9% | 9% | |
9 | Future Idea | 10 | A Layt | 58 | 6% | 41% |
10 | Sundara | 7 | C Whiteley | 58 | 19% | 19% |
11 | Lyrical Lover | 6 | Melea Castle | 57.5 | 13% | 38% |
12 | Chesto's Dream | 1 | J L Taylor | 54 | 7% | 30% |
1 KICK ON COMMAND
Trainer: Clinton Taylor Jockey: Ashley ButlerWeight: 61.5kg Barrier: 11
Record: 4-3-1-0 Prizemoney: $37,700.00
1-8 | 1L, Rockhampton, 2023-01-10 1200M, Good (4), Race 3, Hcp (C2), $20,000.00 ($11,000.00), Jockey: Ashley Butler, Bar: 1, 58kg, 1:09.42 , 1/2 , Settled-3 800-3 400-2 |
1-4 | Sh HdL, Rockhampton, 2022-12-30 900M, Good (4), Race 3, Barrier Trl, (), Jockey: Ashley Butler, Bar: 3, 0kg, 0:54.75 , Barrier Trial |
1-12 | 2L, Rockhampton, 2022-08-18 1200M, Good (4), Race 3, Hcp (55), $20,000.00 ($11,000.00), Jockey: Ashley Butler, Bar: 12, 59kg, 1:09.79 , 4/7 , Settled-2 800-2 400-1 |
2-9 | 1 3.82.0L , Rockhampton, 2022-08-01 1300M, Soft (5), Race 5, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Ashley Butler, Bar: 8, 57.5kg, 1:16.39 , 1/2 , Settled-4 800-4 400-4 |
1-7 | 3L, Rockhampton, 2022-07-19 1050M, Soft (5), Race 1, Mdn, $22,000.00 ($12,200.00), Jockey: Ashley Butler, Bar: 2, 59kg, 1:00.65 , 5/4 , Settled-1 800-1 400-1 |
2 ORNATE
Trainer: Ricky Vale Jockey: Leslie TilleyWeight: 60kg Barrier: 3
Record: 52-6-5-7 Prizemoney: $116,750.00
5-5 | 3/41.7L , Rockhampton, 2022-12-23 1200M, Soft (5), Race 4, Hcp (C6), $20,000.00 ($650.00), Jockey: Minonette Kennedy, Bar: 3, 53kg, 1:09.57 , 5/1 , Settled-5 800-5 400-5 |
1-10 | 1/2L, Mackay, 2022-12-06 1100M, Good (3), Race 6, (Bm55), $20,000.00 ($11,000.00), Jockey: Melea Castle, Bar: 9, 58kg, 1:04.28 , 6/4 , Settled-10 800-10 400-10 |
2-8 | 1 1.31.5L , Rockhampton, 2022-11-17 1050M, Good (4), Race 7, (Bm70), $20,000.00 ($3,500.00), Jockey: Jackson Murphy, Bar: 1, 54kg, 0:59.50 , 12/1 , Settled-8 800-8 400-5 |
4-10 | 11.3L , Rockhampton, 2022-07-08 1400M, Soft (5), Race 6, F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Alex Patis, Bar: 7, 54kg, 1:23.42 , 25/1 , Settled-1 800-1 400-1 |
3-9 | Sh Hd0.6L , Rockhampton, 2022-06-18 1200M, Good (4), Race 7, (Bm65), $17,000.00 ($1,650.00), Jockey: Cody Collis, Bar: 5, 51kg, 1:09.60 , 6/1 , Settled-7 800-7 400-8 |
3 HIGHGROUND
Trainer: Nick Walsh Jockey: R WigginsWeight: 59.5kg Barrier: 9
Record: 14-2-5-2 Prizemoney: $55,025.00
2-8 | 1 2.51.0L , Rockhampton, 2023-01-10 1200M, Good (4), Race 3, Hcp (C2), $20,000.00 ($3,500.00), Jockey: J L Taylor, Bar: 3, 57.5kg, 1:09.42 , 9/4 , Settled-1 800-1 400-1 |
1-10 | 1.5L, Rockhampton, 2022-12-16 1200M, Soft (5), Race 3, Hcp (C1), $20,000.00 ($11,000.00), Jockey: J L Taylor, Bar: 1, 57.5kg, 1:09.24 , 9/10 , Settled-1 800-1 400-1 |
1-3 | 2.8L, Rockhampton, 2022-11-21 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Brooke Johnson, Bar: 1, 0kg, 0:53.42 , Barrier Trial |
6-9 | 3.87.7L , Rockhampton, 2022-08-01 1300M, Soft (5), Race 5, Hcp (C1), $20,000.00 ($400.00), Jockey: B Pengelly, Bar: 6, 57.5kg, 1:16.39 , 4/1 , Settled-2 800-2 400-2 |
9-11 | Lg hd7.3L , Rockhampton, 2022-07-09 1500M, Soft (5), Race 6, 3yo Qlty, $50,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 8, 54.5kg, 1:29.29 , 15/2 , Settled-3 800-1 400-1 |
4 GOLDEN EIGHTY
Trainer: K N Smyth Jockey: Tahlia FenlonWeight: 59kg Barrier: 8
Record: 21-2-3-1 Prizemoney: $79,755.00
8-9 | 1.38.4L , Mackay, 2022-12-17 1300M, Soft (5), Race 1, (Bm65), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 4, 55.5kg, 1:15.78 , 6/1 , Settled-3 800-4 400-3 |
1-6 | HdL, Rockhampton, 2022-12-03 1300M, Good (4), Race 6, (Bm55), $17,000.00 ($9,450.00), Jockey: N Thomas, Bar: 3, 59kg, 1:16.45 , 3/1 , Settled-4 800-4 400-2 |
3-12 | 13.0L , Rockhampton, 2022-11-17 1200M, Good (4), Race 8, Hcp (55), $20,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 7, 59kg, 1:09.03 , 11/2 , Settled-7 800-7 400-6 |
4-9 | 1.82.1L , Rockhampton, 2022-10-27 1050M, Soft (5), Race 6, Hcp (58), $20,000.00 ($950.00), Jockey: J L Taylor, Bar: 5, 58kg, 1:00.80 , 9/1 , Settled-2 800-2 400-3 |
10-11 | Nk7.1L , Sunshine Coast, 2022-08-07 1000M, Soft (5), Race 3, E&G (Bm60), $24,000.00 ($470.00), Jockey: Ben Thompson, Bar: 3, 57kg, 0:59.47 , 11/1 , Settled-6 800-6 400-7 |
5 OH SO REWARDING
Trainer: D W Gardiner Jockey: Jackson MurphyWeight: 59kg Barrier: 5
Record: 48-5-0-6 Prizemoney: $148,688.00
1-9 | NkL, Rockhampton, 2022-12-23 1200M, Soft (5), Race 6, Hcp (58), $20,000.00 ($11,000.00), Jockey: Jackson Murphy, Bar: 3, 57kg, 1:09.80 , 12/1 , Settled-3 800-3 400-3 |
4-6 | 1/21.1L , Bundaberg, 2022-12-10 850M, Good (3), Race 1, (Bm55), $8,500.00 ($250.00), Jockey: Hannah Richardson, Bar: 2, 59.5kg, 0:48.43 , 1/1 |
10-12 | 1.55.0L , BALLARAT SYNTHETIC, 2022-08-30 1200M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 1, 55kg, 1:12.64 , 60/1 , Settled-6 800-6 400-10 |
4-9 | 3/43.0L , Racing.Com Park Syn, 2022-08-22 1000M, Synthetic , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 5, 58kg, 0:59.53 , 16/1 , Settled-4 800-4 400-4 |
12-12 | Sh Hd6.2L , Racing.Com Park Syn, 2022-08-01 1200M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Ethan Brown, Bar: 7, 59kg, 1:12.25 , 25/1 |
6 DOLLAR DOLLAR
Trainer: J E McConachy Jockey: Justin P StanleyWeight: 58.5kg Barrier: 4
Record: 13-3-1-1 Prizemoney: $43,361.00
6-7 | 3/417.2L , Rockhampton, 2023-01-10 1500M, Good (4), Race 2, (Bm58), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 7, 56.5kg, 1:28.22 , 8/1 , Settled-5 800-3 400-7 |
1-11 | 1.3L, Rockhampton, 2022-12-29 1400M, Good (4), Race 7, Hcp (55), $20,000.00 ($11,000.00), Jockey: Justin P Stanley, Bar: 3, 58kg, 1:22.87 , 13/4 , Settled-6 800-5 400-3 |
2-10 | 1 1.81.5L , Rockhampton, 2022-12-16 1200M, Soft (5), Race 3, Hcp (C1), $20,000.00 ($3,500.00), Jockey: Justin P Stanley, Bar: 2, 56.5kg, 1:09.24 , 15/4 , Settled-4 800-4 400-3 |
1-5 | NkL, Rockhampton, 2022-12-05 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 5, 0kg, 0:54.02 , Barrier Trial |
2-3 | 1 1.32.8L , Rockhampton, 2022-11-21 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 2, 0kg, 0:53.42 , Barrier Trial |
7 FAR REACHING
Trainer: K N Smyth Jockey: Yvette LewisWeight: 58.5kg Barrier: 2
Record: 15-2-1-1 Prizemoney: $35,085.00
6-9 | Lg Nk7.3L , Mackay, 2022-12-17 1560M, Soft (5), Race 6, Plate (C3), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 6, 57.5kg, 1:33.68 , 5/1 , Settled-6 800-6 400-6 |
6-12 | 1.85.3L , Mackay, 2022-12-06 1300M, Good (3), Race 9, Hcp (C3), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 12, 55.5kg, 1:15.62 , 8/1 , Settled-4 800-4 400-4 |
1-13 | Sh NkL, Mackay, 2022-11-10 1300M, Good (4), Race 7, Hcp (C1), $20,000.00 ($11,000.00), Jockey: J L Taylor, Bar: 4, 57kg, 1:16.61 , 15/2 , Settled-4 800-4 400-4 |
1-8 | 2.8L, Rockhampton, 2022-10-15 1200M, Good (4), Race 5, Mdn, $19,000.00 ($10,500.00), Jockey: Melea Castle, Bar: 4, 52.5kg, 1:09.75 , 13/4 , Settled-4 800-4 400-4 |
14-14 | 321.3L , Ipswich, 2022-08-05 1350M, Good (4), Race 7, Mdn, $26,000.00 (), Jockey: Jag Guthmann-Chester, Bar: 8, 55.5kg, 1:20.52 , 15/1 , Settled-9 800-9 400-8 |
8 VAIN FOX
Trainer: S W Kendrick Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 11-1-1-0 Prizemoney: $30,625.00
11-13 | 1/28.5L , Sunshine Coast, 2023-01-01 1400M, Good (4), Race 7, (Bm58), $24,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 6, 59kg, 1:25.23 , 16/1 , Settled-3 800-3 400-3 |
4-10 | Nk3.4L , Sunshine Coast, 2022-12-16 1200M, Good (4), Race 6, E&G (Bm60), $24,000.00 ($1,075.00), Jockey: Brodie Loy, Bar: 3, 58kg, 1:11.85 , 11/1 , Settled-4 800-4 400-4 |
9-13 | Lg Nk5.5L , Sunshine Coast, 2022-11-25 1200M, Good (3), Race 5, Plate (C1), $50,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 13, 59kg, 1:11.24 , 30/1 , Settled-7 800-7 400-8 |
1-12 | Sh NkL, Sunshine Coast, 2022-11-01 1000M, Soft (5), Race 3, Mdn Plate, $26,000.00 ($14,500.00), Jockey: Justin Huxtable, Bar: 5, 57.5kg, 0:59.06 , 8/1 , Settled-11 800-11 400-9 |
5-8 | Hf Hd1.7L , Sunshine Coast, 2022-10-18 850M, Good (4), Race 18, Barrier Trl, (), Jockey: Brodie Loy, Bar: 6, 0kg, 0:51.25 , Barrier Trial |
9 FUTURE IDEA
Trainer: Kristie Clark-Peoples Jockey: A LaytWeight: 58kg Barrier: 10
Record: 17-1-3-4 Prizemoney: $35,318.00
2-11 | 1 1.51.5L , Rockhampton, 2023-01-19 1200M, Soft (7), Race 9, Hcp (55), $20,000.00 ($3,500.00), Jockey: Ashley Butler, Bar: 8, 59kg, 1:10.23 , 4/1 , Settled-8 800-8 400-6 |
2-11 | 1 Sh Hd0.2L , Rockhampton, 2022-12-29 1050M, Good (4), Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Ashley Butler, Bar: 10, 59kg, 1:00.38 , 11/1 , Settled-11 800-11 400-8 |
12-14 | 3/419.7L , Townsville, 2022-08-06 2000M, Soft (5), Race 4, (Bm65), $30,500.00 (), Jockey: J L Taylor, Bar: 4, 54kg, 2:01.73 , 11/1 , Settled-9 800-13 400-14 |
6-14 | DH3.8L , Mackay, 2022-07-23 2000M, Good (4), Race 8, (Bm58), $30,000.00 ($500.00), Jockey: J L Taylor, Bar: 1, 58kg, 2:04.29 , 11/1 , Settled-8 800-10 400-10 |
6-9 | 3/43.0L , Rockhampton, 2022-07-09 1500M, Soft (5), Race 8, Hcp (C3), $30,000.00 ($500.00), Jockey: J L Taylor, Bar: 8, 55.5kg, 1:31.67 , 25/1 , Settled-5 800-7 400-7 |
10 SUNDARA
Trainer: Adrian Coome Jockey: C WhiteleyWeight: 58kg Barrier: 7
Record: 16-3-2-1 Prizemoney: $83,245.00
8-10 | Lg hd5.7L , Rockhampton, 2022-12-16 1050M, Soft (5), Race 7, Hcp (C4), $20,000.00 ($400.00), Jockey: J L Taylor, Bar: 5, 54kg, 0:59.81 , 11/1 , Settled-10 800-10 400-9 |
5-8 | 12.7L , Mackay, 2022-11-25 1050M, Soft (5), Race 7, Plate (C3), $20,000.00 ($650.00), Jockey: J L Taylor, Bar: 2, 57kg, 1:00.48 , 13/2 , Settled-7 800-7 400-7 |
2-3 | 1 Hf Nk0.1L , Rockhampton, 2022-10-28 900M, Good (4), Race 3, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 3, 0kg, 0:54.11 , Barrier Trial |
6-14 | 1.56.7L , Townsville, 2022-08-06 1609M, Good (4), Race 7, 4yo Qlty, $50,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 9, 54kg, 1:34.95 , 30/1 , Settled-6 800-7 400-8 |
4-10 | 1/22.8L , Townsville, 2022-07-30 1300M, Good (4), Race 6, F&M Hcp (C6), $25,500.00 ($1,100.00), Jockey: Justin P Stanley, Bar: 3, 56.5kg, 1:18.58 , 7/4 , Settled-6 800-6 400-7 |
11 LYRICAL LOVER
Trainer: Jason Morgan Jockey: Melea CastleWeight: 57.5kg Barrier: 6
Record: 8-1-2-1 Prizemoney: $24,450.00
1-11 | 4L, Rockhampton, 2022-12-23 1400M, Soft (5), Race 5, Mdn Plate, $22,000.00 ($12,200.00), Jockey: R Wiggins, Bar: 2, 57.5kg, 1:22.95 , 4/9 , Settled-3 800-3 400-1 |
2-11 | 1 1.32.0L , Mackay, 2022-12-17 1300M, Soft (5), Race 5, Mdn, $19,000.00 ($3,300.00), Jockey: Ms T Chambers, Bar: 10, 59kg, 1:17.21 , 13/4 , Settled-5 800-5 400-6 |
2-6 | 1 12.5L , Rockhampton, 2022-12-03 1300M, Good (4), Race 5, Mdn Plate, $19,000.00 ($3,300.00), Jockey: Ms T Chambers, Bar: 6, 57.5kg, 1:17.02 , 6/1 , Settled-6 800-6 400-3 |
4-12 | 2.85.7L , Rockhampton, 2022-11-17 1200M, Good (4), Race 6, Mdn, $22,000.00 ($1,050.00), Jockey: Ms T Chambers, Bar: 9, 58.5kg, 1:09.87 , 11/1 , Settled-10 800-10 400-8 |
1-3 | Sh HdL, Rockhampton, 2022-11-07 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 1, 0kg, 0:53.97 , Barrier Trial |
12 CHESTO'S DREAM
Trainer: Adrian Coome Jockey: J L TaylorWeight: 54kg Barrier: 1
Record: 30-2-4-5 Prizemoney: $47,690.00
5-11 | 1.56.0L , Rockhampton, 2023-01-19 1200M, Soft (7), Race 9, Hcp (55), $20,000.00 ($650.00), Jockey: R Wiggins, Bar: 10, 56.5kg, 1:10.23 , 15/2 , Settled-6 800-6 400-8 |
4-11 | Sh Hd1.0L , Rockhampton, 2022-12-29 1050M, Good (4), Race 5, Hcp (55), $20,000.00 ($950.00), Jockey: R Wiggins, Bar: 3, 56.5kg, 1:00.38 , 5/1 , Settled-4 800-4 400-4 |
3-11 | Hf Hd1.1L , Mackay, 2022-12-17 1100M, Soft (5), Race 3, (Bm55), $17,000.00 ($1,650.00), Jockey: R Wiggins, Bar: 8, 55.5kg, 1:04.12 , 2/1 , Settled-7 800-7 400-5 |
2-11 | 1 Nk2.3L , Mackay, 2022-12-06 1100M, Good (3), Race 7, (Bm55), $20,000.00 ($3,500.00), Jockey: Alisha Donald, Bar: 9, 54kg, 1:03.66 , 25/1 , Settled-6 800-6 400-5 |
8-11 | Hf Nk3.1L , Yeppoon, 2022-09-13 1100M, Good (3), Race 7, Hcp (55), $20,000.00 ($400.00), Jockey: J L Taylor, Bar: 6, 55.5kg, 1:03.99 , 15/2 , Settled-5 800-5 400-7 |